| Product Name | Quantity Limit | Time Limit |
| Crop Management Products |
| Amplify-D® Dry Seed Emergence Aid | One 2.5 lb jar | 1 year |
| Amplify-L® Liquid Seed Emergence Aid | One 1-lb jar | 1 year |
| Feedstore® Hay Inoculant | Four 100 gram packets |
1 year |
| Feedstore® Generation II Silage Inoculant | Two 100-gram packets or two 50-lb bags | 1 year |
| Guardian-DL® Nitrogen Fertilizer Additive | Two 2.5- gallon containers | 1 year |
| Guardian-DF® Nitrogen Fertilizer Additive | One 55-lb bag | 1 year |
| Pro-Serve® II Forage Treatment | One gallon | 1 year |
| X-CYTO® Plant Growth Regulator - Soil | One gallon | 1 year |
| X-CYTO® Plant Growth Regulator - Foliar | One gallon | 1 year |
| Fastrack®Animal Supplements |
| Fastrack Microbial Supplements | One Case | 60 days |
| Fastrack Equine Microbial Pack | One 8-lb pail | 60 days |
| Fastrack Microbial Pack | One bale (ten 5-lb bags) |
60 days |
| Fortifier™ Animal Supplement | One gallon | 60 days |
| Inhibodor® Animal Waste Treatment | One case of 4 gallons | 60 days |
| Nonruminant Gel | One case of twelve 32-mL tubes | 60 days |
| Nutrilift® | One 1-lb can | 60 days |
| Ruminant Gel | One case of six 300-mL tubes | 60 days |
| Ruminant Bolus | One case of 4 cans | 60 days |
| Health & Home Products |
| All nutritional supplements | One bottle | 60 days |
| Sales Aids & Apparel |
| Excluded from Performance Assurance Policy |